| V-3 | Minimum | Maximum |
|---|---|---|
| HP | 0.75 HP | 2 HP |
| Stage | 09 | 30 |
| Head | 50 | 128 mtr |
| Discharge | 20 LPM | 80 LPM |
| Voltage | 160 | 240 |
| Efficiency | 30% | 46% |

V-3 Submersible Pump
Home/Products
| V-3 | Minimum | Maximum |
|---|---|---|
| HP | 0.75 HP | 2 HP |
| Stage | 09 | 30 |
| Head | 50 | 128 mtr |
| Discharge | 20 LPM | 80 LPM |
| Voltage | 160 | 240 |
| Efficiency | 30% | 46% |

V-3 Submersible Pump









