| V-5 | Minimum | Maximum |
|---|---|---|
| HP | 2 HP | 10 HP |
| Stage | 05 | 50 |
| Head | 50 | 400 mtr |
| Discharge | 50 LPM | 550 LPM |
| Voltage | 160 | 440 |
| Efficiency | 30% | 46% |

V-5 Noril Pump

V-5 SS

V-5 SS Pump
Home/Products
| V-5 | Minimum | Maximum |
|---|---|---|
| HP | 2 HP | 10 HP |
| Stage | 05 | 50 |
| Head | 50 | 400 mtr |
| Discharge | 50 LPM | 550 LPM |
| Voltage | 160 | 440 |
| Efficiency | 30% | 46% |

V-5 Noril Pump

V-5 SS

V-5 SS Pump









