| V-6 | Minimum | Maximum |
|---|---|---|
| HP | 3 HP | 12.5 HP |
| Stage | 05 | 50 |
| Head | 50 | 450 mtr |
| Discharge | 50 LPM | 600 LPM |
| Voltage | 160 | 440 |
| Efficiency | 30% | 46% |

V-6 Slim Motor

V-6 Slim Pump

V-6 Q Type Pump

V-6 K Type

V-6 Motor

V-6 SS Pump
Home/Products
| V-6 | Minimum | Maximum |
|---|---|---|
| HP | 3 HP | 12.5 HP |
| Stage | 05 | 50 |
| Head | 50 | 450 mtr |
| Discharge | 50 LPM | 600 LPM |
| Voltage | 160 | 440 |
| Efficiency | 30% | 46% |

V-6 Slim Motor

V-6 Slim Pump

V-6 Q Type Pump

V-6 K Type

V-6 Motor

V-6 SS Pump









